Choose the right energy measurement device for your application
The demand for precise energy measurement is on the rise. Beyond simply monitoring energy consumption, many companies now seek detailed insight into the load on their electrical installations, as well as the quality of voltage and current (Power Quality solutions). Timely alerts in the event of faults are also increasingly important.
A wide range of energy meters
fortop has a wide range of energy meters in the range. The differences are mainly in the design, options and type of display. A simple energy meter can suffice in the short term, but in the longer term a more extensive energy meter often pays for itself.
Your choice of energy meter should be guided by what you need to measure and how you wish to access and interpret the data.
blueprint measurement levels - reasons to measure
We distinguish four measurement levels, each with their own measuring instrument:
Level 1: Incoming fields at medium voltage level; Power Quality Analysers
- Measurement check of measuring operation of kWh consumption
- Monitor contract value with grid operator
- Registration of voltage dips and peaks
- Voltage quality monitoring EN50160
Level 2: Low voltage side transformers; Power Analysers
- Power room monitoring on transformer and generator
- Monitoring power factor inductive / capacitive
- Voltage quality monitoring IEC61000-2-4
- Registration of voltage dips, peaks and waveforms
- Energy consumption measurement
Level 3: Outgoing fields of main distributors; Energy analysers
- Consumption registration per building part / installation part
- Registration of origin of network pollution
- Determining the power space per installation part
Level 4: Sub-distributors and end-users; DIN rail consumption meters
- Consumption registration per installation part / end-user
- Determining the power space per installation part
Choose the right Power (Quality) analyser
| Meter group | Power quality analysers | Power analysers | ||||||||
| Type | UMG 512-PRO | UMG 605-PRO | UMG 509-PRO | UMG 604-PRO | UMG 96-PQ-L | Expansion module for UMG 96-PQ-L / PA | UMG 801 | UMG CT8-A module | 800-CON> | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| General specifications | ||||||||||
| Clock/Memory | 256 MB | 128 MB | 256 MB | 128 MB | 64 MB | - | 4 GB | - | - | |
| Mounting type | Panel 144 | DIN-rail | Panel 144 | DIN-rail | Panel 96 | - | DIN-rail | DIN-rail | DIN-rail | |
| Integrated logic | Jasic® | Jasic® | Jasic® | Jasic® | - | - | - | - | - | |
| Web-interface | v | v | v | v | - | - | v | - | - | |
| Power quality | ||||||||||
| Voltage/current channels | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | -/1 | 4/4 | -/8 | - | |
| Harmonic analysis | 1..63 + THD | 1..63 + THD | 1..63 + THD | 1..40 + THD | 1..65 + THD | - | 1..127/1..63 + THD (U/I) | 1..25 + THD | - | |
| Dips, peaks and transients | v | v | v | v | v | - | v | - | - | |
| Flicker | v | v | - | - | v | - | v | - | - | |
| Safety measurement (RCM) | v | - | v | - | Option | v | v | - | - | |
| IEC61000-4-30 | Class A | Class S | - | - | - | - | - | - | - | |
| Raport EN50160/61000-2-4 | v/v | v/v | -/v | -/v | - | - | - | - | - | |
| Accuracy V/A(%) | 0,1/0,2 | 0,2 | 0,1/0,2 | 0,2 | 0,1/0,2 | - | 0,2/0,2 | -/0,5 | - | |
| Accuracy kWh | 0,2s | 0,5s | 0,2s | 0,5s | 0,2s | - | 0,5s | - | - | |
| Interfaces and protocols | ||||||||||
| RS485 (Modbus) | v | v | v | v | v | - | v | - | - | |
| Ethernet | v | v | v | v | Option | v | v | - | - | |
| USB | - | - | - | - | - | - | v | - | - | |
| Profibus DP | v | v | v | - | - | - | - | - | - | |
| M-bus | - | - | - | - | - | - | - | - | - | |
| PROFINET | - | - | - | - | - | - | - | - | - | |
| BACnet IP | Option | Option | Option | Option | - | - | - | - | - | |
| Inputs and outputs | ||||||||||
| Digital in-/outputs | 2/2 | 2/2 | 2/2 | 2/2 | 3/3 | - | 4/4 | - | - | |
| Analog in-/outputs | 1/- | 1/- | 1/- | 1/- | Option/1 | 3/- | -/1 | - | - | |
| Voltage / current channels | 5/4 | 5/4 | 5/4 | 5/4 | 4/3 | -/1 | 4/4 | -/8 | - | |
| Auxiliary voltage and article numbers - Standard configuration | ||||||||||
| 95..240Vac/80..300Vdc | JA200414 | JA500416 | JA200412 | JA500415 | - | - | - | - | - | |
| 48..120Vac/24..150Vdc | JA200219 | JA500231 | JA200222 | JA500225 | - | - | - | - | - | |
| 90..277Vac/90..250Vdc | - | - | - | - | JA100420 | JA900119 | - | - | - | |
| 24..90Vac/24..90Vdc | - | - | - | - | JA100422 | - | - | - | - | |
| 24..48Vdc | - | - | - | - | - | - | JA500417 | JA500066* | JA500206* | |
| Auxiliary voltage and article numbers - Low Power (LP) configuration | ||||||||||
| 90..277Vac/90..250Vdc | - | - | - | - | JA100496 | - | - | - | - | |
| 24..90Vac/24..90Vdc | - | - | - | - | JA100497 | - | - | - | - | |
| 24..48Vdc | - | - | - | - | - | - | - | JA900429* | ||
*) Auxiliary power coupled through internal bus
Choose the right Energy analyser
| Energy analysers | ||||||||||
| Type | UMG 96RM-E | UMG 96RM-CBM | UMG 96RM-P | UMG 96RM-PN | UMG 96RM-M | UMG 96RM | UMG 96-PA | Extension module for UMG 96-PA / PQ-L | UMG 96-S2 | UMG 103 CBM |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| General specifications | ||||||||||
| Clock/memory | 256 Mb | 256 Mb | 256 Mb | - | - | - | 8 MB | - | - | 4 MB |
| Mounting type | Panel 96 | Panel 96 | Panel 96 | Panel 96 | Panel 96 | Panel 96 | Panel 96 | - | Panel 96 | DIN-rail |
| Integrated logic | - | - | - | - | - | - | - | - | - | - |
| Power quality | ||||||||||
| Harmonic analysis | 1..40 + THD | 1..40 + THD | 1..40 + THD | 1..40 + THD | 1..40 + THD | 1..40 + THD | 1..40/25 + THD (U/I) | - | 1..15 + THD | 1..40 + THD |
| Dips, peaks and transients | - | - | - | - | - | - | - | - | - | - |
| Flicker | - | - | - | - | - | - | - | - | - | - |
| Safety measurement (RCM) | v | - | - | v | - | - | Option | v | - | - |
| IEC61000-4-30 | - | - | - | - | - | - | - | - | - | - |
| Reports EN50160/61000-2-4 | - | - | - | - | - | - | - | - | - | - |
| Accuracy V/A(%) | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | - | 0,2 | 0,2 |
| Accuracy kWh | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | 0,5s | - | 0,5s | 0,5s |
| Interfaces en protocols | ||||||||||
| RS485 (Modbus) | -/v | -/v | -/v | -/v | -/v | -/v | v | - | v | v |
| Ethernet | v | - | - | 2x | - | - | - | v | - | - |
| USB | - | v | - | - | - | - | - | - | - | - |
| Profibus DP | - | - | v | - | - | - | - | - | - | - |
| M-bus | - | - | - | - | v | - | - | - | - | - |
| PROFINET | - | - | - | v | - | - | - | -- | - | - |
| BACnet IP | Option | - | - | - | - | - | - | - | - | - |
| Inputs and outputs | ||||||||||
| Digital in-/outputs | 3/5 | 4/6 | 4/6 | 3/5 | -/2 | -/2 | 3/3 | - | -/1* | -/- |
| Analog in-/outputs | 2/- | -/- | -/- | 2/- | -/- | -/- | Option/1 | 3/- | -/- | -/- |
| Voltage / current channels | 4/4 | 4/4 | 4/4 | 4/4 | 4/3 | 4/3 | 4/3 | -/1 | 4/3 | 3/3 |
| Auxiliary voltage and article numbers | ||||||||||
| 90...277Vac/90...250Vdc | JA101912 | JA100792 | JA101910 | JA100085 | JA101911 | JA101905 | JA100284 | JA900119 | JA100400 | JA500138 |
| 24...90Vac/24...90Vdc | JA100104 | JA100126 | JA100133 | JA100134 | JA100105 | JA100101 | JA100304 | - | - | - |
*) For pulse, kWh and kVARh only
Overview table Janitza energy meters MID
| Overview table Janitza energy meters MID | |||||||||
| B21 | B23 | B24 | |||||||
| 311 | 312 Modbus | 313 Mbus | 311 | 312 Modbus | 313 Mbus | 311 | 312 Modbus | 313 Mbus | |
![]() |
![]() |
![]() |
|||||||
| Energy Values | |||||||||
| Supplied/consumed energy | v | v | v | ||||||
| Average power (kVAr) | v | v | v | ||||||
| Real Power (kW) | v | v | v | ||||||
| Phase angle | v | v | v | ||||||
| Tariff | double | double | double | ||||||
| Technical details | |||||||||
| Amount of measuring channels | 1-phase | 3-phase |
3-phase |
||||||
| Direct/indirect measurement | direct | direct | indirect | ||||||
| Maximum current | 65A | 3x 65A | 3x ../1A or ../5A | ||||||
| Nominal current | 230VAC | 3x 230VAC / 400VAC | 3x 230VAC / 400VAC | ||||||
| Communication | |||||||||
| kWh pulse output | v | v | v | ||||||
| Pulse frequency (adjustable) | 1-999.999 p./kWh | 1-999.999 p./kWh | 1-999.999 p./kWh | ||||||
| RS-485 (Modbus) | - | v | - | - | v | - | - | v | - |
| M-bus | - | - | v | - | - | v | - | - | v |
| Digital in-/outputs | 2/2 | 2/2 | 2/2 | ||||||
| Datasheets en specifications | |||||||||
| Article numbers | JA500145 | JA500151 | JA500153 | JA500155 | JA500157 | JA500159 | JA500160 | JA500163 | JA500168 |
Power quality Issues: Often present, rarely visible
Power quality problems are common, yet not always immediately apparent. Unexplained failures of machinery or installations often raise concerns and questions. In many cases, these issues stem from poor electrical energy quality—commonly referred to as power quality.
A detailed explanation of power quality and its impact can be found in our white paper, Power Quality.
Monitor voltage dips with an energy meter
You’re in a room with the lights on. Suddenly, the lights dim momentarily before returning to normal. The cause? A voltage dip.
An energy meter provides valuable insight into such voltage dips, helping you identify and understand these brief disturbances in your power supply.
For a detailed explanation of voltage dips, what they are, why they occur, and how to detect them, refer to our white paper Voltage Dips.




















