Safety PLC - Safety controller
Safety controller and Safety PLC
A safety controller or safety PLC has an important role within a safety system. Potential hazards of machines or installations must be managed safely. Safety switches monitor the status of safety devices. When an unsafe situation is detected, the safety relay will give a signal that switches off the energy to the potentially dangerous machine or safely interrupts the safety circuit.
Multiple safety switches
A safety PLC can manage one or more safety switches, such as safety light curtains, photocells, emergency stops, laser scanners, electromechanical switches, magnetic switches, lock safety door switches, RFID switches, safety mats and so on. A safety relay has two functions; on the one hand the processing of the signals from the connected safety switches and components and on the other hand the safe and reliable interruption or disconnection of potentially dangerous machine (functions).
Functions safety PLC
In addition to 'standard' safety relays, there are also wireless and safety PLC's. In applications where there is little or no room for cables, a wireless safety relay can offer the solution. If it is desirable for only a part of the connected safety switches to switch off or fall into emergency stop when an unsafe situation is detected, a safety PLC provides the solution.
Safety PLC - Modular safety controller
Base modules and output modules - Safety PLC
Overview table base- and output modules Safety PLC - ReeR Mosaic | ||||||||||||
Base module | Output module OSSD | Output module relay | Expansion module relay | |||||||||
Mosaic M1 | Mosaic M1S | Mosaic M1S COM* | MO2 | MO4 | MO4L | MO4L HC 58 | MOR4 | MOR4S8 | MR2 | MR4 | MR8 | |
Technical properties | ||||||||||||
Cat. / PL according to EN ISO 12849-1 | 4/e | 4/e | 4/e | 4/e | 4/e | |||||||
SIL CL according to IEC/EN 62061 | 3 | 3 | 3 | 3 | 3 | |||||||
Safe digital inputs | 8 | 8 | - | - | - | |||||||
Relay outputs (output contacts) | - | - | - | 4 NO | 4 NO | 2 NO / 1NC | 4 NO / 4NC | 8 NO / 4NC | ||||
Safe, 2-channel outputs OSSD | 2 | 1 | 4* | 2 | 4 | 4* | - | - | ||||
Status outputs | 2 | 1 | 4 | 2 | 4 | 8 | - | 8 | - | |||
Build width | 22,5 mm | 45 mm | 22,5 mm | 22,5 mm | 22,5 mm | 45 mm | ||||||
Technical specifications and datasheets | ||||||||||||
Screw terminals | RR401896 | RR401382 | RR403866 | RR401900 | RR401901 | RR401438 | RR403469 | RR402212 | RR402213 | RR401902 | RR401903 | RR403735 |
Plug-in terminals | RR403240 | RR401384 | RR403867 | RR403244 | RR403245 | RR403470 | RR403248 | RR403249 | RR403246 | RR403247 | RR403736 |
* The Mosaic M1S COM features a built-in communication interface. Read more about the Mosaic M1S COM safety PLC below.
Mosaic M1S COM security PLC from ReeR
The Mosaic M1S COM by ReeR Safety is a powerful main module with integrated fieldbus interface protocols, including Ethernet IP, EtherCAT, Profinet, and Modbus TCP. This makes it possible to link safety functions to system processes and enable external connections without the need to purchase separate communication modules, making the ReeR M1S COM a cost-effective solution.
With four selectable fieldbus interface protocols via the MSD configuration software, the Mosaic M1S COM is the ideal choice for connecting safety functions to system processes.
Furthermore, this main module has four OSSD safety outputs (PLe) or two pairs of OSSD outputs (PLe) and has the capacity to process 128 logical operators. This allows safety applications to be realized even more effectively.
Input and output modules + analogue input modules - Safety PLC
Overview table input modules Safety PLC - ReeR Mosaic | |||||||
Input module | In- and output module | Analogue input module | |||||
MI8 | MI16 | MI12T8 | MI8O2 | MI8O4 | MA2 | MA4 | |
Technical properties | |||||||
Cat. / PL according to EN ISO 12849-1 | 4/e | 4/e | 4/e | ||||
SIL CL according IEC/EN 62061 | 3 | 3 | 3 | ||||
Safe digital inputs | 8 | 16 | 12 | 8 | - | - | |
Safe, 2-channel outputs OSSD | - | 2 | 4* | - | |||
Build width | 22,5 mm | 22,5 mm | 22,5 mm | ||||
Technical specifications and datasheets | |||||||
Screw terminals | MI8 | MI16 | MI12T8 | MI8O2 | MI8O4 | MA2 | MA4 |
Plug-in terminals | MI8C | MI16C | MI8O2C | MI8O4C | MA2C |
Speed monitoring modules Safety PLC/Safety controller
Overview table speed monitoring modules Safety PLC - ReeR Mosaic | ||||||||||
Speed monitoring module | ||||||||||
MV0 | MV1T | MV1H | MV1S | MV2T | MV2H | MV2S | MV1TB | MV2TB | ||
Technical properties | ||||||||||
Cat. / PL according EN ISO 12849-1 | 4/e | |||||||||
SIL CL according IEC/EN 62061 | 3 | |||||||||
PNP/NPN switches | 2 | |||||||||
TTL incremental encoder inputs | - | 1 | - | - | 2 | - | - | 1 | 2 | |
HTL incremental encoder inputs | - | - | 1 | - | - | 2 | - | - | - | |
SIN/COS incremental encoder inputs | - | - | - | 1 | - | - | 2 | - | - | |
Build width | 22,5 mm | |||||||||
Technical specifications and datasheets | ||||||||||
Screw terminals | MV0 | MV1T | MV1H | MV1S | MV2T | MV2H | MV2S | MV1TB | MV2TB |
Communication modules - Safety PLC
Overview table Communication modules Safety PLC - ReeR Mosaic | ||||||||||
Communication modules | ||||||||||
MBP | MBC | MBD | MBEC | MBEI | MBEP | MBU | MBMR | MBEM | MBCCL | |
Technical properties | ||||||||||
Communication interface | Profibus DP | CANopen | DeviceNET | EtherCAT | Ethernet IP | PROFINET | USB | ModBus RTU | ModBus TCP | CC-Link |
Build width | 22,5 mm | |||||||||
Technical specifications and datasheets | ||||||||||
Screw terminals | MBP | MBC | MBD | MBEC | MBEI | MBEP | MBU | MBMR | MBEM | MBCCL |
Status modules and Remote I / O - Safety PLC
Overview table of status modules and Remote I / O modules | |||||||||
Status modules | Remote I/O modules | ||||||||
MOS8 | MOS16 | MCT-1 | MCT-2 | ||||||
Technical properties | |||||||||
Cat. / PL according EN ISO 12849-1 | 2/c | - | |||||||
SIL CL according IEC/EN 62061 | 2/c | - | |||||||
status inputs | 8 | 16 | - | ||||||
Remote I/O cables | - | 1 | 2 | ||||||
Build width | 22,5 mm | ||||||||
Technical specifications and datasheets | |||||||||
Screw terminals | MOS8 | MOS16 | MCT-1 | MCT-2 |
Software (MSD) - Safety PLC
The safety PLC Mosaic from ReeR Safety is easy to program with the free supplied software. The image on the right shows the basic screen of a security system entered in the MSD software. The software works through 'drag and drop'. All different parts can be dragged and moved.
Project reporting and log files
The ReeR Mosaic M1 main module has a USB connection that allows you to connect the main module to your PC via a USB cable. The software allows to validate the software design in the form of a simulation and project report. The project report contains the name of the project, configuration, safety information (PFHd, MTTFd, DCavg) and the modules, resources and parts used. The software generates a log file with the date when the project was created with the related checksum (CRC 4-digit hexadecimal identification) which is stored in the Mosaic M1 module.
Mosaic Configuration Memory
If it is a standard security system or largely standard, the 'Mosaic Configuration Memory' is a time-saving solution. A previously programmed security system can easily be transferred to another ReeR Mosaic M1 module by means of a memory card.
Applications safety PLC - Mosiac
Using the safety PLC Mosaic from ReeR not only saves cabling in your cabinet, the number of relays can also be reduced by applying the Mosaic. The safety PLC Mosaic is used in the following application examples:
► Protection of robot with light curtains
Mosaic MZERO safety controller
The Mosaic MZERO by ReeR is a self-configurable safety control that can monitor all essential safety functions of machinery and installations. Using the Mosaic MZERO can save costs and requires minimal wiring for installation.
The Mosaic MZERO offers:
- 16 safety inputs
- 4 inputs for start/restart, interlock, or EDM
- 4 OSSD safety outputs (PNP 400 mA)
- 4 status outputs (PNP 100 mA)
- 4 test outputs
- 64 logical function blocks
Versatile Control
This versatile control can manage various safety sensors and signals, such as light curtains, photocells, emergency stops, and more.
The advantages of the MZERO safety PLC are clear:
- Fewer modules used
- Simple wiring with less cabling
- Reduced components for a higher level of safety
- Secure system configuration to prevent manipulation
- Configured via a single graphical interface
- Detailed project report according to EN 13849-1 and EN 62061 for PFH, DCavg, and MTTFd values.
In summary, the Mosaic MZERO offers efficient and advanced safety control for various applications.